3%
ছাড়
Redmi Note 15 5G Glacier Blue 8/256
৳36999
৳36000
প্রোডাক্ট কোড : P0346
Product Type: Physical
বিস্তারিত
General
| Brand | Xiaomi |
| Model | Redmi Note 15 5G |
| Device Type | Smartphone |
| Release Date | 15 January 2026 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v15 |
| User Interface | HyperOS 2 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 |
| CPU | Octa-Octa core (2.4 GHz, Dual core, Cortex A78 + 3.53 GHz, Hexa Core, Cortex A55)(4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
Display
| Display Type | AMOLED |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Pixel Density | 388 ppi |
| Screen to Body Ratio | 89.7% |
| Screen Protection | Mohs level 5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3200 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
| Camera Setup | Dual |
| Resolution | 108 MP, f/1.7, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle, Primary Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Flash | Screen flash |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
| Height | 164 mm |
| Width | 75.42 mm |
| Thickness | 7.35 mm |
| Weight | 178 grams |
| Build | Glass front, plastic frame, plastic back |
| Colors | Glacier Blue, Mist Purple, Black |
| Waterproof | Splash proof |
| IP Rating | IP66 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5520 mAh |
| Quick Charging | 45W wired |
| Reverse Charging | 18W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Document Reader | Yes |
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
TV & Monitor
Networking
Laptop & Desktop
Android Mobile
Smart Watch
Mobile & Gadget
Electric
CC Camera
Trimmer
Electronics
Kitchen Cookware